✨ New Arrivals Just Dropped!Explore
George Taylor Viper Wire Rope Winch Puller
- Portable unit for pulling, lifting, lowering and securing loads.
- Black painted finish.
- Meets the W.L.L. performance requirements of BS EN 13157.
- Minimum breaking load is 4 times the W.L.L. based on the lifting capacity.
- All machines are supplied complete with an extendable operating handle.
- Only the GT specially manufactured wire rope will ensure correct functioning.
- Overload protection ensures high personal safety when in operation.
- Marked in accordance with BS EN 13157.
| Product Code | Lifting Capacity | Pulling Capacity | Rope Dia | A | B | C | D | E | L1 | L2 | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kgs | kgs | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
| VWRW0.8 | 800 | 1,250 | 8.3 | 426 | 235 | 168 | 60 | 64 | - | 800 | 6 |
| VWRW1.6 | 1,600 | 2,500 | 11 | 545 | 280 | 190 | 72 | 97 | 800 | 1200 | 11 |
| VWRW3.2 | 3,200 | 5,000 | 16 | 660 | 325 | 230 | 91 | 116 | 800 | 1200 | 22 |
| VWRW5.4 | 5,400 | 8,400 | 20 | 932 | 420 | 300 | 155 | 152 | 800 | 1350 | 57 |
NOTE: Supplied with a 20m wire rope included
Select Lifting Capacity (Pulling Capacity)
From $91.96
Original: $262.73
-65%George Taylor Viper Wire Rope Winch Puller—
$262.73
$91.96

Description
- Portable unit for pulling, lifting, lowering and securing loads.
- Black painted finish.
- Meets the W.L.L. performance requirements of BS EN 13157.
- Minimum breaking load is 4 times the W.L.L. based on the lifting capacity.
- All machines are supplied complete with an extendable operating handle.
- Only the GT specially manufactured wire rope will ensure correct functioning.
- Overload protection ensures high personal safety when in operation.
- Marked in accordance with BS EN 13157.
| Product Code | Lifting Capacity | Pulling Capacity | Rope Dia | A | B | C | D | E | L1 | L2 | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kgs | kgs | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
| VWRW0.8 | 800 | 1,250 | 8.3 | 426 | 235 | 168 | 60 | 64 | - | 800 | 6 |
| VWRW1.6 | 1,600 | 2,500 | 11 | 545 | 280 | 190 | 72 | 97 | 800 | 1200 | 11 |
| VWRW3.2 | 3,200 | 5,000 | 16 | 660 | 325 | 230 | 91 | 116 | 800 | 1200 | 22 |
| VWRW5.4 | 5,400 | 8,400 | 20 | 932 | 420 | 300 | 155 | 152 | 800 | 1350 | 57 |
NOTE: Supplied with a 20m wire rope included




















