Yale VTE/F 2000kg Electric Travel Trolley
The Yale VTE electric travel trolley is ideal for transporting loads over long distances frequently. Perfectly suited to almost all hoists with top hook suspension due to the universal rated shackle attached to each trolley.
The VTE can be specified with or without a low voltage pendant control (3m standard length, other lengths available on request).
Features:
- Worm gear transmission- ensures smooth start
- Self braking
- Compact
- Robust
- IP55 protection
- Supply: 400v 3phase 50hz
| Model | Capacity (Kg) | Travel Speed (m/min) | Motor (kW) | Beam Width A (mm) | Beam Width B (mm) | Flange Thickness (mm) | Minimum Curve Radius (mm) | Closed Height (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| VTE 1-A/B-18/U* | 1000kg | 18 | 0.18 | 58-180 | 180-300 | 19 | 0.90 | 113 | 19.5 |
| VTE/F 1-A/B-18/U* | 1000kg | 18/4.5 | 0.18/0.06 | 58-180 | 180-300 | 19 | 0.90 | 113 | 25.2 |
| VTE 2-A/B-18/U* | 2000kg | 18 | 0.18 | 58-180 | 180-300 | 19 | 1.15 | 115 | 26.0 |
| VTE/F2-A/B-18/U* | 2000kg | 18/4.5 | 0.18/0.06 | 58-180 | 180-300 | 19 | 1.15 | 115 | 30.2 |
| VTE 3-A/B-11/U | 3000kg | 11 | 0.37 | 74-180 | 180-300 | 27 | 1.40 | 139 | 51.0 |
| VTE/F 3-A/B-11/U | 3000kg | 11/2.8 | 0.3/0.09 | 74-180 | 180-300 | 27 | 1.40 | 139 | 53.0 |
| VTE 5-A/B-11/U | 5000kg | 11 | 0.37 | 98-180 | 180-300 | 27 | 1.80 | 161 | 77.0 |
| VTE/F 5-A/B-11/U | 5000kg | 11/2.8 | 0.3/0.09 | 98-180 | 180-300 | 27 | 1.80 | 161 | 80.0 |
*11 or 11/2.8 m/min travel speed available on request.
- Not to be used for passenger elevation
Original: $2,308.58
-65%$2,308.58
$808.00

Description
The Yale VTE electric travel trolley is ideal for transporting loads over long distances frequently. Perfectly suited to almost all hoists with top hook suspension due to the universal rated shackle attached to each trolley.
The VTE can be specified with or without a low voltage pendant control (3m standard length, other lengths available on request).
Features:
- Worm gear transmission- ensures smooth start
- Self braking
- Compact
- Robust
- IP55 protection
- Supply: 400v 3phase 50hz
| Model | Capacity (Kg) | Travel Speed (m/min) | Motor (kW) | Beam Width A (mm) | Beam Width B (mm) | Flange Thickness (mm) | Minimum Curve Radius (mm) | Closed Height (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| VTE 1-A/B-18/U* | 1000kg | 18 | 0.18 | 58-180 | 180-300 | 19 | 0.90 | 113 | 19.5 |
| VTE/F 1-A/B-18/U* | 1000kg | 18/4.5 | 0.18/0.06 | 58-180 | 180-300 | 19 | 0.90 | 113 | 25.2 |
| VTE 2-A/B-18/U* | 2000kg | 18 | 0.18 | 58-180 | 180-300 | 19 | 1.15 | 115 | 26.0 |
| VTE/F2-A/B-18/U* | 2000kg | 18/4.5 | 0.18/0.06 | 58-180 | 180-300 | 19 | 1.15 | 115 | 30.2 |
| VTE 3-A/B-11/U | 3000kg | 11 | 0.37 | 74-180 | 180-300 | 27 | 1.40 | 139 | 51.0 |
| VTE/F 3-A/B-11/U | 3000kg | 11/2.8 | 0.3/0.09 | 74-180 | 180-300 | 27 | 1.40 | 139 | 53.0 |
| VTE 5-A/B-11/U | 5000kg | 11 | 0.37 | 98-180 | 180-300 | 27 | 1.80 | 161 | 77.0 |
| VTE/F 5-A/B-11/U | 5000kg | 11/2.8 | 0.3/0.09 | 98-180 | 180-300 | 27 | 1.80 | 161 | 80.0 |
*11 or 11/2.8 m/min travel speed available on request.
- Not to be used for passenger elevation




















