Delta Electric Trolley Dual Speed 400v
The Delta electrically powered trolley is the perfect upgrade for your Delta Electric Hoist. No more pushing and pulling your load down the beam and putting all your effort in trying to stop it yourself, which can cause strain on your workforce or even injury.
Purchase your hoist and want to upgrade your suspension type? No problem, you can purchase a trolley here and simply plug it into your hoist, no more money and time spent on having an electrical engineer wire in a new trolley, the delta electric trolley simply plugs into your hoist. That's little to no down time and no more investment in having an electrician wire it in for you.
Want a manual push travel trolley instead? You can find it here.
| Article code | Capacity (t) | Traversing speed (m/min) | Power output trolley (kW) | Beam width (mm) | Net weight (kg) | Min. height (H) (mm) |
| DH.0.DED.001253 | 0.125 | 20/6.7 | 0.2/0.07 | 74-300 | 55 | 438 |
| DH.0.DED.002503 | 0.25 | 20/6.7 | 0.2/0.07 | 74-300 | 55 | 438 |
| DH.0.DED.00503 | 0.5 | 20/6.7 | 0.2/0.07 | 74-300 | 66 | 480 |
| DH.0.DED.01003 | 1 | 20/6.7 | 0.2/0.07 | 74-300 | 89 | 578 |
| DH.0.DED.02003 | 2 | 20/6.7 | 0.4/0.13 | 74-300 | 98 | 670 |
| DH.0.DED.03003 | 3 | 20/6.7 | 0.4/0.13 | 100-310 | 153 | 710 |
| DH.0.DED.05003 | 5 | 20/6.7 | 0.4/0.13 | 100-310 | 183 |
870 |
| Article code | Capacity (t) | Min. radius (m) | Wheel diameter (mm) | Net weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) |
| DF.0.DET.01252 | 0.125 | 2.5 | 68 | 33 | 336 | 131 | 97 | 320 |
| DF.0.DET.0252 | 0.25 | 2.5 | 68 | 33 | 336 | 131 | 97 | 320 |
| DF.0.DET.0502 | 0.5 | 2.5 | 68 | 33 | 336 | 131 | 97 | 320 |
| DF.0.DET.1002 | 1 | 2.5 | 68 | 33 | 336 | 131 | 97 | 340 |
| DF.0.DET.2002 | 2 | 2.5 | 75 | 40 | 338 | 132 | 113 | 340 |
| DF.0.DET.3002 | 3 | 5 | 96 | 53 | 316 | 139 | 132 | 386 |
| DF.0.DET.5002 | 5 | 5 | 110 | 62 | 318 | 141 | 130 | 426 |
Original: $1,194.97
-65%$1,194.97
$418.24



Description
The Delta electrically powered trolley is the perfect upgrade for your Delta Electric Hoist. No more pushing and pulling your load down the beam and putting all your effort in trying to stop it yourself, which can cause strain on your workforce or even injury.
Purchase your hoist and want to upgrade your suspension type? No problem, you can purchase a trolley here and simply plug it into your hoist, no more money and time spent on having an electrical engineer wire in a new trolley, the delta electric trolley simply plugs into your hoist. That's little to no down time and no more investment in having an electrician wire it in for you.
Want a manual push travel trolley instead? You can find it here.
| Article code | Capacity (t) | Traversing speed (m/min) | Power output trolley (kW) | Beam width (mm) | Net weight (kg) | Min. height (H) (mm) |
| DH.0.DED.001253 | 0.125 | 20/6.7 | 0.2/0.07 | 74-300 | 55 | 438 |
| DH.0.DED.002503 | 0.25 | 20/6.7 | 0.2/0.07 | 74-300 | 55 | 438 |
| DH.0.DED.00503 | 0.5 | 20/6.7 | 0.2/0.07 | 74-300 | 66 | 480 |
| DH.0.DED.01003 | 1 | 20/6.7 | 0.2/0.07 | 74-300 | 89 | 578 |
| DH.0.DED.02003 | 2 | 20/6.7 | 0.4/0.13 | 74-300 | 98 | 670 |
| DH.0.DED.03003 | 3 | 20/6.7 | 0.4/0.13 | 100-310 | 153 | 710 |
| DH.0.DED.05003 | 5 | 20/6.7 | 0.4/0.13 | 100-310 | 183 |
870 |
| Article code | Capacity (t) | Min. radius (m) | Wheel diameter (mm) | Net weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) |
| DF.0.DET.01252 | 0.125 | 2.5 | 68 | 33 | 336 | 131 | 97 | 320 |
| DF.0.DET.0252 | 0.25 | 2.5 | 68 | 33 | 336 | 131 | 97 | 320 |
| DF.0.DET.0502 | 0.5 | 2.5 | 68 | 33 | 336 | 131 | 97 | 320 |
| DF.0.DET.1002 | 1 | 2.5 | 68 | 33 | 336 | 131 | 97 | 340 |
| DF.0.DET.2002 | 2 | 2.5 | 75 | 40 | 338 | 132 | 113 | 340 |
| DF.0.DET.3002 | 3 | 5 | 96 | 53 | 316 | 139 | 132 | 386 |
| DF.0.DET.5002 | 5 | 5 | 110 | 62 | 318 | 141 | 130 | 426 |









