Delta Manual Trolley
The Delta push travel trolley is suitable for most I-beams and H-beams. Pair this with your delta electric hoist to gain complete motion on your RSJ beam.
Larger capacities available to purchase, contact our sales team now.
If you're looking for electrically driven trolley's - you can purchase it here.

| Article code | Capacity (t) | Beam width (mm) | Net weight (kg) | Min. height (H) (mm) |
| DH.0.DEY.001253 | 0.125 | 74-300 | 29 | 438 |
| DH.0.DEY.00253 | 0.25 | 74-300 | 29 | 438 |
| DH.0.DEY.00503 | 0.5 | 74-300 | 40 | 480 |
| DH.0.DEY.01003 | 1 | 74-300 | 63 | 578 |
| DH.0.DEY.02003 | 2 | 74-300 | 70 | 670 |
| DH.0.DEY.03003 | 3 | 100-310 | 137 | 710 |
| DH.0.DEY.05003 | 5 | 100-310 | 180 | 870 |
Original: $120.03
-65%$120.03
$42.01


Description
The Delta push travel trolley is suitable for most I-beams and H-beams. Pair this with your delta electric hoist to gain complete motion on your RSJ beam.
Larger capacities available to purchase, contact our sales team now.
If you're looking for electrically driven trolley's - you can purchase it here.

| Article code | Capacity (t) | Beam width (mm) | Net weight (kg) | Min. height (H) (mm) |
| DH.0.DEY.001253 | 0.125 | 74-300 | 29 | 438 |
| DH.0.DEY.00253 | 0.25 | 74-300 | 29 | 438 |
| DH.0.DEY.00503 | 0.5 | 74-300 | 40 | 480 |
| DH.0.DEY.01003 | 1 | 74-300 | 63 | 578 |
| DH.0.DEY.02003 | 2 | 74-300 | 70 | 670 |
| DH.0.DEY.03003 | 3 | 100-310 | 137 | 710 |
| DH.0.DEY.05003 | 5 | 100-310 | 180 | 870 |










